C    T    B    S      S    M    M    M      A    C  
                              y    a    c    t      t    u    u    u      b    d  
                              t    x    t    r      r    c    c    c      d    d  
                              L    O    F    R      C    R    R    R      G    A  
                              y    c    r    a      o    a    a    a      l    l  
                              t    e    a    m      e    c    c    c      a    b  
                              i    l    1    o      l    e    e    e      u    i  
                              6    l    2    3      9    m    2    3      c    c  
                              ,    ,    ,    ,      ,    ,    ,    ,      ,    ,  
                                                                                  
                              [    [    [    [      [    [    [    [      [    [  
                              A    A    A    A      X    A    A    A      A    A  
                              R    R    R    R      7    R    R    R      R    R  
                              B    B    B    B      7    B    B    B      B    B  
                              _    _    _    _      0    _    _    _      _    _  
                              6    2    4    3      4    5    3    7      A    1  
                              B    1    5    0      0    A    6    3      7    0  
                              3    5    6    F      ]    D    2    C      0    F  
                              8    9    0    1      B    7    E      6    3  
                              5    5    B    2      D    F    E      F    6  
                              2    E    4    B      6    1    A      3    2  
                              E    F    1    A      6    2    7      1    7  
                              ]    ]    C    8      E    0    4      2    F  
                              ]    ]      ]    ]    ]      ]    ]  

CytLyti6, [ARB_6B3852E]       0 1304 1372  949    768  891  540 1231    983  983 
TaxOcell, [ARB_21595EF]    1304    0 1389 1350   1446 1557 1272 1538    551 1458 
BctFra12, [ARB_4560B41C]   1372 1389    0 1168   1110  929 1316  873    911 1051 
StrRamo3, [ARB_30F12BA8]    949 1350 1168    0    0.2  304  726  269    184  224 

StrCoel9, [X77040]          768 1446 1110  0.2      0  465  779  343    267  303 
MucRacem, [ARB_5ADBD66E]    891 1557  929  304    465    0  681 26.7   13.3 11.3 
MucRace2, [ARB_3627F120]    540 1272 1316  726    779  681    0  593    474  634 
MucRace3, [ARB_73CEEA74]   1231 1538  873  269    343 26.7  593    0   12.7 10.7 

AbdGlauc, [ARB_A706F312]    983  551  911  184    267 13.3  474 12.7      0  0.0 
CddAlbic, [ARB_10F3627F]    983 1458 1051  224    303 11.3  634 10.7    0.0    0 

Minimum:	0.000000
Maximum:	1556.706920
Average:	665.230903