C    T    B    S      S    M    M    M      A    C  
                              y    a    c    t      t    u    u    u      b    d  
                              t    x    t    r      r    c    c    c      d    d  
                              L    O    F    R      C    R    R    R      G    A  
                              y    c    r    a      o    a    a    a      l    l  
                              t    e    a    m      e    c    c    c      a    b  
                              i    l    1    o      l    e    e    e      u    i  
                              6    l    2    3      9    m    2    3      c    c  
                              ,    ,    ,    ,      ,    ,    ,    ,      ,    ,  
                                                                                  
                              [    [    [    [      [    [    [    [      [    [  
                              A    A    A    A      X    A    A    A      A    A  
                              R    R    R    R      7    R    R    R      R    R  
                              B    B    B    B      7    B    B    B      B    B  
                              _    _    _    _      0    _    _    _      _    _  
                              6    2    4    3      4    5    3    7      A    1  
                              B    1    5    0      0    A    6    3      7    0  
                              3    5    6    F      ]    D    2    C      0    F  
                              8    9    0    1      B    7    E      6    3  
                              5    5    B    2      D    F    E      F    6  
                              2    E    4    B      6    1    A      3    2  
                              E    F    1    A      6    2    7      1    7  
                              ]    ]    C    8      E    0    4      2    F  
                              ]    ]      ]    ]    ]      ]    ]  

CytLyti6, [ARB_6B3852E]      -0  160  137  175    300  142  217  148    281  167 
TaxOcell, [ARB_21595EF]     160   -0  300  300   74.6  217  300  217    175  300 
BctFra12, [ARB_4560B41C]    137  300   -0 31.9    300  128  142  160    300  120 
StrRamo3, [ARB_30F12BA8]    175  300 31.9   -0    300  160  154  204    300  167 

StrCoel9, [X77040]          300 74.6  300  300     -0  300  300  300    175  300 
MucRacem, [ARB_5ADBD66E]    142  217  128  160    300   -0  128  6.6    300  160 
MucRace2, [ARB_3627F120]    217  300  142  154    300  128   -0  193    300  133 
MucRace3, [ARB_73CEEA74]    148  217  160  204    300  6.6  193   -0    300  253 

AbdGlauc, [ARB_A706F312]    281  175  300  300    175  300  300  300     -0  300 
CddAlbic, [ARB_10F3627F]    167  300  120  167    300  160  133  253    300   -0 

Minimum:	-0.000000
Maximum:	300.000000
Average:	190.594714